Current
Rank Series Studio Genre Monthly Views
1 | Fred | - | Comedy | 21,495,367 | |
2 | The Station | The Station | Comedy | 14,752,342 | |
3 | Smosh | Deca Tv | Comedy | 13,087,921 | |
4 | Autotune The News | Next New Networks | News Parody | 10,139,318 | |
5 | 24 Hours News | The Onion | News Parody | 8,647,653 | |
6 | In The Know | The Onion | News Parody | 6,573,752 | |
7 | The Guild | - | Comedy | 6,429,317 | |
8 | Red Vs Blue | Rooster Teeth | Animation | 5,570,787 | |
9 | Hardly Working | CollegeHumor | Comedy | 3,566,738 | |
10 | Jake & Amir | CollegeHumor | Comedy | 2,895,205 | ![]() Play |
*The Visible Measures Top 10 Webisodes Chart focuses on digital studio-driven Web series that appear on Internet video-sharing destinations. Each Web series is measured on a True Reach™ basis, which includes viewership of both studio-syndicated video clips and viewer-driven social video placements. The data are compiled using the Visible Measures Viral Reach Database, a constantly growing repository of analytic data on more than 100 million Internet videos across more than 150 video-sharing destinations.